Property Attributes
- MLS#3827011
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodBlackhawk
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 15880
- Price$ 574,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2813
- Lot Size0.172 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This modern 2,813sf One-Story new home is GFO Home's striking Johnson Floor Plan. Offering 4 Bedrooms, 3 Bathrooms, Study, & spacious 3-Car Garage, located in the Newest Section of Pflugerville’s Original Master-Planned Community- The Grove at Blackhawk! An Open Concept Floor Plan with high Ceilings, beautiful light interior finishes, a Gourmet Chef’s Kitchen featuring a large Center Island, large Walk-in Pantry, attached Breakfast Room, & Open Concept Family Room with soaring 12' ft Ceilings, contemporary 60" inch Electric Fireplace, & modern 15' ft 3-Panel Glass Slider Doors leading to the Covered Patio & Backyard. This beautiful home features a spacious Primary Suite with a luxurious Spa-Inspired Primary Bathroom featuring separate vanities, a designer Free-Standing Tub, expansive double sized Walk-In Shower with 3-panel contemporary glass windows, & an Oversized Primary Walk-In Closet. This home has 3 additional guest bedrooms with 2 full guest bathrooms. One guest bath is a shared bathroom between 2 Guest Bedrooms featuring separate private vanity areas with a shared commode and tub shower combo, the 3rd bath is a separate full bath. Enjoy a large laundry room, mudroom area off the garage entrance, spacious 3-Car Garage with pre-plumb for a water softener and tankless water heater. Experience high-end living with GFO Home’s Johnson floor plan in Pflugerville’s Premier Master-Planned Community. This beautiful & scenic community has it all, amazing on-site amenities like 3 amenity centers, community pools, fitness center, sport courts, & much more. Conveniently located right off 130, near top employers, shopping, dining, and family fun! Zoned to Pflugerville ISD & premier schools for a top-notch education. Complete & Ready for Move-In!
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $606,140 |
| 7/8/2026 | 2$599,990 |
| 7/28/2026 | 2$589,990 |
| 9/11/2026 | 3$574,990 |
General Features
| Living Area | 2813 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave |
| HOA Fee | 120 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Masonry – Partial,See Remarks |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Fitness Center,Picnic Area,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Blackhawk |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GFO Model Home located in the new GROVE AT BLACKHAWK section at 19505 Helens Catch,Pflugerville,TX 78660. The GROVE AT BLACKHAWK is located off of Cele Rd. just past Cele Middle School. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Other Disclosures,Planned Unit Development |
| Association Name | Goodwin Management |
| MLS Area | PF |
| Lot Size Square Feet | 7492.32 |
| Elementary School | Mott |
| Middle/Junior High School | Cele |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | GFO Home LLC |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Stone Counters,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Soaking Tub,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | See Remarks,Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Window Features | Insulated Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,See Remarks |
|---|---|
| Fencing | Fenced,See Remarks |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | See Remarks,Back Yard,Interior Lot,Landscaped,Trees-Small (Under 20 Ft) |
| Water Source | MUD,Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.172 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.