Property Attributes
- MLS#1436184
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityLakeway
- AreaLS
- NeighborhoodLakeway Sec 17
- Zip78734
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 19720
- Price$ 1,149,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3858
- Lot Size0.4237 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Nestled in the heart of sought-after Old Lakeway, this beautifully updated 5BR/4.5BA luxury home sits on a corner lot across from the Lakeway Heritage Center, with just one neighbor to the north for added privacy. Offers space and flexibility for a growing family. Main-level master suite plus private guest suite; upstairs offers 3 large bedrooms with abundant closet space, 2 full baths, a versatile loft (currently a gallery), and a fun secret room. Multiple flexible living areas and abundant storage throughout. Updates include granite countertops, spa-style master bath, 2 wood-burning fireplaces, shiplap ceilings that give it a warm, villa-like feel, premium Coretec flooring, wall-to-wall carpet upstairs, double-paned windows throughout, freshly painted interior and exterior, all-new appliances (incl. trash compactor and electric cooktop with downdraft), 2 wine/beverage refrigerators, new LED recessed lighting and LED geometric lighting fixtures, new HVAC, additional Mitsubishi mini-split in the master bedroom, and updated plumbing & electrical. 3-car garage with storage cabinets and shelving. Out back, you’ve got a huge patio and yard with a mosquito misting system, so you can actually enjoy it bug-free — and you’re just minutes from golf, tennis, Lake Travis, and some of the best schools in the area. Located in a friendly, safe community zoned to highly rated schools, near hiking trails and playgrounds. Modern upgraded home for a growing family. Owner is motivated and needs to relocate. Don’t miss this move-in-ready gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Serene Hills Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,159,000 |
| 9/11/2026 | 1$1,149,000 |
General Features
| Living Area | 3858 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Ductless,Electric,ENERGY STAR Qualified Equipment,Exhaust Fan,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Ductless,Electric,ENERGY STAR Qualified Equipment,Exhaust Fan,Multi Units |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Not Available,Phone Connected,Sewer Available,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Bar Fridge,Built-In Electric Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Down Draft,Dryer,Electric Cooktop,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Mosquito System,Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Closed Circuit Camera(s),Fire Alarm,Panic Alarm,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | ICAT Recessed Lighting,Stone,Stucco |
| Year Built | 2001 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Airport/Runway,High Speed Internet,Lake,Library,Nest Thermostat,Park,Picnic Area,Planned Social Activities,Playground,Pool,Putting Green,Restaurant,Sport Court(s)/Facility,Street Lights,Underground U |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Lakeway Sec 17 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Head northwest on Lohmans Crossing Rd,Turn right on Hurst Creek Rd,Turn left of Electra,house is on the left. |
| High School | Lake Travis |
| City | Lakeway |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | LS |
| Lot Size Square Feet | 18456.37 |
| Elementary School | Serene Hills |
| Tax Annual Amount | 19720.21 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1011610 |
Interior Features
| Interior Amenities | Two Primary Suties,Eat-in Kitchen,Entrance Foyer,High Speed Internet,In-Law Floorplan,Interior Steps,Low Flow Plumbing Fixtures,Primary Bedroom on Main,Recessed Lighting,Smart Home,Smart Thermostat,S |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Den,Living Room,Stone |
| Window Features | Aluminum Frames,Bay Window(s),Blinds,Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Lighting,Misting System,No Exterior Steps,Private Entrance,Private Yard,Restricted Access |
|---|---|
| Fencing | Back Yard,Fenced,Masonry,Wood |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance,Kitchen Level,Lighted,Private |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Level,Near Golf Course,Private,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Trees-Large (Over |
| Water Source | MUD |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.4237 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.