Property Attributes
- MLS#9342628
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityKilleen
- AreaKL
- NeighborhoodMorris Sub Ph One
- Zip76549
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 3003
- Price$ 169,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.1822 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
SIMPLY ADORABLE—UPDATED, INVITING & READY TO IMPRESS! This beautifully refreshed 3-bedroom, 2-bath home offers the perfect combination of style, comfort, and charm. Step inside and immediately fall in love with the soaring ceilings, bright natural light, fresh modern feel, and spacious open-concept living and dining areas—perfect for entertaining, family gatherings, or creating a space that is uniquely yours. The comfortable bedrooms provide relaxing retreats, while the spacious backyard offers endless possibilities for cookouts, entertaining, play, or simply enjoying the outdoors. Fresh, stylish, and move-in ready, this adorable home is one you’ll want to see in person! Don’t wait—Call Marilyn at 254-218-4177 and schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Maxdale Elementary School | Palo Alto Middle School | Ellison High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $169,999 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Free-Standing Electric Range |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1977 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Morris Sub Ph One |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | TAKE SH195 TO W JASPER DR.TURN LEFT ONTO OLD FM440,TURN RIGHT ONTO ANNA LEE DR. TURN LEFT ONTO RICKS ROAD,THE DESTINATION IS ON THE LEFT. |
| High School | Ellison |
| City | Killeen |
| Disclosures | Seller Disclosure |
| MLS Area | KL |
| Lot Size Square Feet | 7936.63 |
| Elementary School | Maxdale |
| Tax Annual Amount | 2846.39 |
| Middle/Junior High School | Palo Alto |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 148070 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Eat-in Kitchen,Open Floorplan,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | None |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.1822 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.