Property Attributes
- MLS#9303769
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodMeadowlark Preserve Coastlines
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Price$ 386,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2621
- Lot Size0.1 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The Napali - This new two-story home features a single-level owner’s suite, offering a serene retreat with a full bathroom and walk-in closet. A secondary bedroom is located near the front of the home, while an open-concept floorplan encourages seamless indoor-outdoor living with access to an inviting covered porch. On the second level, a bonus room provides a versatile shared living area easily accessible from three additional secondary bedrooms. Photos are for illustrative purposes only. Estimated Completion November 2026. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $389,999 |
| 9/3/2026 | 1$386,999 |
General Features
| Living Area | 2621 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Range |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Meadowlark Preserve Coastlines |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on I-35 N f,Take Exit 247 toward FM 1825/Pflugerville. Turn right onto FM 1825/E Pecan St. Drive about 3.5 miles,then turn left onto Weiss Ln. Continue on Weiss Ln for about 2 m |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Meadowlark Preserve HOA |
| MLS Area | PF |
| Lot Size Square Feet | 4356 |
| Elementary School | Dessau |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://www.modsy.com/apps/home-viewer?vtid=6632 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Open Floorplan,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.