Property Attributes
- MLS#9005720
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLuling
- AreaCC
- NeighborhoodClayton Add
- Zip78648
- StyleManufactured Home
- Year Built2025
- Taxes$ 1808
- Price$ 345,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2128
- Lot Size2.2 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
True opportunity for a family compound / retreat / farm…Approved for 2 homes! Bring your family and friends and buy this property together. Brand new 5-bedroom / 3-bathroom mobile home on over 2 acres of land. Utilities are in place for existing home and it is move in ready. Home comes with manufacture warranty and new septic system. The lot has an abundance of native trees and plants and provides a secluded oasis to call home. Conveniently located just a short drive to Lockhart, Luling and SH 130. Schedule a showing before it is gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Lea Elementary School | Prairie Lea Middle School | Prairie Lea High School |
| Price History | |
|---|---|
| 6/11/2025 | Listed $349,900 |
| 2/12/2026 | 2$345,900 |
General Features
| Living Area | 2128 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | See Remarks |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Construction Materials | See Remarks |
| Year Built | 2025 |
| View | Rural |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Caldwell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Clayton Add |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM THE INTERSECTION OF HIGHWAY 80 AND STATE PARK RD TAKE STATE PARK RD NORTHEAST FOR 2.2 MILES THEN TURN RIGHT ON CALLIHAN RD AND DRIVE 1.2 MILES AND THE PROPERTY IS ON YOUR LEFT |
| High School | Prairie Lea |
| City | Luling |
| Disclosures | Seller Disclosure |
| MLS Area | CC |
| Lot Size Square Feet | 95832 |
| Elementary School | Prairie Lea |
| Tax Annual Amount | 1808.24 |
| Middle/Junior High School | Prairie Lea |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | CLAYTON HOMES |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 121800 |
Interior Features
| Interior Amenities | Primary Bedroom on Main |
|---|---|
| Flooring | See Remarks |
| Window Features | None |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Partial |
| Parking Features | None |
| Lot Features | Flag Lot,Native Plants,Private |
| Water Source | Public |
| Foundation Details | Block |
| Lot Size Acres | 2.2 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.