Property Attributes
- MLS#8299469
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodEstates Rowe Lane Sec 02
- Zip78660
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 7485
- Price$ 374,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2359
- Lot Size0.214 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 2821 Purple Thistle Dr, where dramatic architecture, an entertainer-friendly floor plan, and an unforgettable backyard come together in the heart of Pflugerville. Step inside and the living room immediately makes an impression with soaring ceilings and floor-to-ceiling windows that fill the space with natural light, creating an open, bright and inviting atmosphere. The living, kitchen and dining areas flow effortlessly together, making this a home designed for everything from relaxed everyday living to hosting family and friends. More than $42,800 in thoughtful upgrades add style and function throughout, including elegant large-format tile, modern luxury vinyl plank flooring, a 2023 water heater and dishwasher, and newer exterior fencing. A versatile front flex room provides space for a home office or formal dining area, while the main-level primary suite offers dual vanities, a soaking tub and walk-in closet. Upstairs, a spacious game room connects three additional bedrooms with generous closets. Then step outside and discover what may become your favorite part of the home. The oversized, park-like cul-de-sac backyard feels like a private retreat, surrounded by a canopy of mature trees that provide beauty, shade and a wonderful sense of privacy. Imagine weekend cookouts, kids playing beneath the trees, evenings with friends on the expansive covered patio, or simply enjoying a quiet morning coffee surrounded by greenery. With room to entertain, relax and create lasting memories, this is the kind of backyard buyers dream about finding.
| Elementary School | Middle School | High School |
|---|---|---|
| Rowe Lane Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $375,000 |
| 8/7/2026 | 1$374,000 |
General Features
| Living Area | 2359 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Free-Standing Gas Range,Washer,Water Heater,Water Softener Owned |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Masonry – Partial,Vinyl Siding,Wood Siding |
| Year Built | 2005 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2019 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Common Grounds,Fitness Center,Park,Playground,Pool,Sport Court(s)/Facility,Tennis Court(s),Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Estates Rowe Lane Sec 02 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Toll Rd 45,Left on Kelly Lane (685),Right on Rowe,Left on Penny Royal,Right on Purple Thistle |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Estates of Rowe HOA |
| MLS Area | PF |
| Lot Size Square Feet | 9321.84 |
| Spa Features | None |
| Elementary School | Rowe Lane |
| Tax Annual Amount | 8325.07 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/973b5549-992e-49ea-a6b6-2aa4d98f014a?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 356758 |
| Virtual Tour | https://www.zillow.com/view-imx/973b5549-992e-49ea-a6b6-2aa4d98f014a?initialViewType=pano |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Cathedral Ceiling(s),Tray Ceiling(s),Granite Counters,Double Vanity,Interior Steps,Multiple Dining Areas,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Ma |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Blinds,Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Sprinklers In Rear,Sprinklers In Front |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.214 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.