Property Attributes
- MLS#7328721
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSettlers Ridge Sec 04 Ph 01
- Zip78660
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 8079
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2004
- Lot Size0.2066 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 801 Brown Drive in the heart of Pflugerville! This spacious 4-bedroom, 2-bath home offers a functional single-story layout with multiple living and dining areas, making it ideal for everyday living and entertaining. The kitchen opens to the main living space and features abundant cabinetry, generous counter space, and a gas range. The private primary suite includes a large bedroom, dual vanities, soaking tub, separate shower, and walk-in closet. Enjoy cozy evenings by the fireplace or relax under the covered back patio overlooking the oversized backyard with plenty of room for outdoor gatherings, pets, or play. Mature trees provide shade and curb appeal, while the two-car garage offers additional storage and convenience. Conveniently located within walking distance to Pflugerville ISD schools, shopping, restaurants, parks, and everyday conveniences. Easy access to I-35, SH-45, and major employers including Dell, Samsung, Tesla, and the growing North Austin tech corridor makes commuting a breeze. Whether you're looking for a primary residence or an investment opportunity, this home offers exceptional value in a highly desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Timmerman Elementary School | Pflugerville Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $365,000 |
| 8/12/2026 | 3$355,000 |
General Features
| Living Area | 2004 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Disposal,Exhaust Fan,Gas Range,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1995 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Park,Playground,Pool,Sidewalks,Trail(s) |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Settlers Ridge Sec 04 Ph 01 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 248 (Grand Avenue Parkway/FM 1825) Head east on Grand Avenue Parkway Turn left on Picadilly Drive Turn right on Brown Drive Continue to 801 Brown Dr,which will be on your right. |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| MLS Area | PF |
| Lot Size Square Feet | 8999.5 |
| Elementary School | Timmerman |
| Tax Annual Amount | 8079.46 |
| Middle/Junior High School | Pflugerville |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 383825 |
Interior Features
| Interior Amenities | Chandelier,Laminate Counters,Double Vanity,Multiple Living Areas,No Interior Steps,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Window Features | Aluminum Frames |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting,Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 9000 |
| Lot Size Acres | 0.2066 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.