Property Attributes
- MLS#7289194
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodEntrada Ph 4 A Small Lt Sub
- Zip78660
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 1
- Price$ 309,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.1069 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
** New construction Model Home - Comes with a 1-2-10 Builder Warranty that starts after closing** Welcome to 14105 Nightview Cove, a charming 1 story home located in the desirable Entrada community. This inviting residence offers exceptional appeal from the moment you arrive, featuring a large, beautifully landscaped front yard that sets a warm and welcoming tone. Step inside to an open floor plan filled with abundant natural light. The spacious kitchen stands out with extensive counter space, generous cabinetry, and convenient seating options—perfect for everyday living or casual entertaining. The flow from the kitchen to the living areas enhances the home’s bright, airy atmosphere. The home includes three comfortable bedrooms and two well-appointed bathrooms. The private primary suite offers its bathroom, creating a peaceful space. Out back, enjoy a fenced-in yard ideal for relaxation or gardening. This property blends comfort, style, and a fantastic location—ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $334,950 |
| 4/17/2026 | 2$329,950 |
| 6/12/2026 | 2$324,950 |
| 7/22/2026 | 4$314,950 |
| 8/21/2026 | 2$309,999 |
General Features
| Living Area | 1830 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Range |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Brick Veneer |
| Year Built | 2020 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Entrada Ph 4 A Small Lt Sub |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35,take Exit 247 (Wells Branch Parkway / Pflugerville). Turn onto Wells Branch Parkway heading east and continue for a little over three miles until you reach Immanuel Road . Turn right onto I |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | See Remarks |
| Association Name | Presedential Meadows |
| MLS Area | PF |
| Lot Size Square Feet | 4656.56 |
| Elementary School | Dessau |
| Tax Annual Amount | 6069.05 |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 359070 |
| Virtual Tour | https://www.zillow.com/homedetails/14105-Nightview-Cv-Pflugerville-TX-78660/331625607_zpid/ |
Interior Features
| Interior Amenities | See Remarks,Ceiling Fan(s),Kitchen Island |
|---|---|
| Flooring | Laminate |
| Window Features | See Remarks |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | None |
| Lot Features | See Remarks,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1069 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.