Property Attributes
- MLS#7114785
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodCold Springs
- Zip78641
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 10659
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2754
- Lot Size0.1837 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this spacious and beautifully maintained two-story home in the highly sought-after Cold Springs community of Leander. This home features 4 bedrooms, 3 full bathrooms, and a versatile floor plan ideal for families, guests, and those working from home. The inviting open-concept layout showcases beautiful wood flooring throughout the main living areas, abundant natural light, and a spacious living room that flows seamlessly into the gourmet kitchen. The kitchen features granite countertops, a stainless steel gas range, under-cabinet lighting, a stylish backsplash, and generous cabinet and counter space-perfect for entertaining or everyday living. A desirable main-level bedroom and full bath provide flexibility for multigenerational living. Upstairs, you'll find secondary bedrooms and a spacious family room perfect for relaxation or family movie nights. Residents of Cold Springs enjoy outstanding neighborhood amenities, including a resort-style community pool, clubhouse, playgrounds, basketball court, hike-and-bike trails, and covered picnic pavilion. Conveniently located near shopping, dining, major employers, and top-rated Leander ISD schools, this home offers the perfect combination of comfort, convenience, and community. Don't miss the opportunity to make this exceptional Leander home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill (Leander ISD) Elementary School | Stiles Middle School | Rouse High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $525,000 |
| 7/30/2026 | 5$499,900 |
| 8/17/2026 | 7$469,900 |
General Features
| Living Area | 2754 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Gas Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Free-Standing Range,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 49 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – All Sides |
| Year Built | 2015 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Common Grounds,Dog Park,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Cold Springs |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 183 North,Turn right at Crystal Falls Parkway,right on GRAND LAKE PARKWAY to RIGHT ON SUZANNE KELLI TO LEFT ON TO 1749 CACTUS MOUND DR |
| High School | Rouse |
| City | Leander |
| Disclosures | None |
| Association Name | Cold Springs HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 8001.97 |
| Spa Features | None |
| Elementary School | Pleasant Hill (Leander ISD) |
| Middle/Junior High School | Stiles |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 537253 |
Interior Features
| Interior Amenities | Ceiling-High,Entrance Foyer,Interior Steps,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s),Granite Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | None |
| Window Features | None |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Pest Tubes in Walls |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front,Golf Cart Garage |
| Lot Features | Interior Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.1837 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.