Property Attributes
- MLS#6554143
- TypeSingle Family
- Listing Status Active
- CountyGILLESPIE
- CityFredericksburg
- AreaGP
- NeighborhoodSouth Heights
- Zip78624
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 8767
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.1722 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Great location!! Only minutes from Marktplatz von Fredericksburg!! Adorable 3 bedroom, 2 bath cottage style home with a 1 bedroom efficiency detached apartment in the back. Would also make a great investment property or an Airbnb.
| Elementary School | Middle School | High School |
|---|---|---|
| Fredericksburg Elementary School | Fredericksburg Middle School | Fredericksburg (Fredericksburg ISD) High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $439,900 |
| 7/31/2026 | 10$399,900 |
General Features
| Living Area | 1659 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Construction Materials | Stone |
| Year Built | 2005 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gillespie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | South Heights |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | From Marktplatz in Fredericksburg head southeast W Main toward Adams St,turn right on S Elk St. S Elk St becomes S Creek St. Home will be on the left. |
| High School | Fredericksburg (Fredericksburg ISD) |
| City | Fredericksburg |
| Disclosures | Other Real Estate Owned |
| MLS Area | GP |
| Lot Size Square Feet | 7501.03 |
| Elementary School | Fredericksburg |
| Tax Annual Amount | 8922.18 |
| Middle/Junior High School | Fredericksburg |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 700270 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Concrete |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway |
| Lot Features | City Lot,Curbs,Few Trees |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.1722 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.