Property Attributes
- MLS#6407180
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodGatlinburg Sec 01
- Zip78660
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 6468
- Price$ 309,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.2275 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Owner believes that the sq. footage of the home is considerably larger than the tax records show. There is another home that is the exact same floorplan and it is 1606 in the tax records and the home feels much larger than what the county is showing. Buyer needs to verify. Texas native plants and beautiful trees anchor the established garden beds of this established residence, set on a 0.23-acre lot in Pflugerville. This property has never flooded and is designed without an HOA, offering flexibility for daily living and personal preference. The convenient setting sits near a creek, walking trails, the lake, parks, neighborhood trails, downtown Pflugerville, HEB, and major employers, within walking distance to a creek bed, shopping, restaurants, and walking trails. Inside, the home features three bedrooms, two full bathrooms, and a single-story layout. Recent updates include interior and exterior paint, flooring throughout, updated windows, updated lighting throughout, remodeled bathrooms and a remodeled kitchen, a new hot water heater, a water softener, and a Lenox A/C system replaced at the end of 2024. Kitchen picture windows overlook the outdoor space, while natural light fills the layout. Outdoor living features a spacious, partially screened back patio and a garden or storage shed situated within the yard, which is enclosed by new fencing. The established garden beds and trees create a serene setting for quiet mornings or evening gatherings. Schedule a visit to experience these updates and the setting in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Pflugerville Elementary School | Bohls Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $319,995 |
| 8/28/2026 | 4$309,995 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | See Remarks,Electricity Available,Electricity Connected,High Speed Internet,Phone Available,Phone Connected,Water Available,Water Connected |
| Roof | Composition |
| Appliances | See Remarks,Dishwasher,Disposal,Gas Range,Range,Free-Standing Gas Range,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1981 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | See Remarks,Curbs,High Speed Internet,Playground,Pool,Street Lights,Trail(s) |
| Accessibility | See Remarks |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Gatlinburg Sec 01 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Toll road 130 go West on Pecan St. Turn left into the Gatlinburg entrance at Immanuel Rd and turn left on Gatlinburg. The house is on the right |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| MLS Area | PF |
| Lot Size Square Feet | 9909.9 |
| Elementary School | Pflugerville |
| Tax Annual Amount | 6468.7 |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 295253 |
Interior Features
| Interior Amenities | See Remarks,Two Primary Baths,Bookcases,Ceiling Fan(s),Cathedral Ceiling(s),Entrance Foyer,Pantry,Primary Bedroom on Main,Soaking Tub,Storage |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Masonry,Raised Hearth,Wood Burning |
| Window Features | Insulated Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Driveway |
| Lot Features | Native Plants,Steep Slope,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2275 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.