Property Attributes
- MLS#4577899
- TypeSingle Family
- Listing Status Active
- CountyLAMPASAS
- CityLampasas
- AreaLP
- NeighborhoodLouis Ulrich
- Zip76550
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 6808
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2510
- Lot Size12.5 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 6757 County Road 3010, a stunning 4-bedroom, 3-bath Hill Country retreat offering the perfect blend of rustic charm and modern comfort. Nestled on beautiful acreage between Lampasas and Copperas Cove, this fully fenced property is ideal for those seeking peaceful country living with the convenience of being close to town. Step inside and fall in love with the vaulted ceilings accented by exposed wooden beams, a cozy stone fireplace, and an open layout that’s perfect for family living and entertaining. The spacious kitchen features custom cabinetry, granite countertops, a large island, and a breakfast bar that flows seamlessly into the living and dining areas. A formal dining room offers an elegant space for gatherings and holidays. The primary suite is a private retreat with a luxurious en-suite bath featuring dual vanities, soaking tub, and walk-in shower. Additional bedrooms are generously sized with great natural light and ample storage. Outside, enjoy Hill Country sunsets by the sparkling in-ground pool, overlooking your stock tank, hay barn, and workshop—perfect for projects, livestock, or hobbies. With room for animals, cross fencing, and plenty of space to roam, this property delivers the country lifestyle you’ve been dreaming of. All this, just a short drive from local shops, dining, and schools in Lampasas and Copperas Cove.
| Elementary School | Middle School | High School |
|---|---|---|
| Hanna Springs Elementary School | Lampasas Middle School | Lampasas High School |
| Price History | |
|---|---|
| 10/21/2025 | Listed $899,000 |
General Features
| Living Area | 2510 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Oven(s),Convection Oven,Cooktop,Dishwasher,Disposal,Electric Cooktop,Exhaust Fan,Microwave,Electric Oven,Double Oven |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Pool Features | Gunite,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – All Sides |
| Year Built | 2018 |
| View | Hill Country,Panoramic,Pond,Pool,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Dry/Seasonal |
| Community Features | None |
| Accessibility | None |
| County | Lampasas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Louis Ulrich |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Shed(s),Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM N 281 TURN RIGHT ONTO AVE J,TURN RIGHT ONTO MT PLEASANT RD,TURN RIGHT ONTO COUNTY RD 3010,TURN RIGHT INTO HOME ENTRANCE. |
| High School | Lampasas |
| City | Lampasas |
| Disclosures | Seller Disclosure |
| MLS Area | LP |
| Lot Size Square Feet | 544500 |
| Spa Features | None |
| Elementary School | Hanna Springs |
| Middle/Junior High School | Lampasas |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 731320 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Beamed Ceilings,Coffered Ceiling(s),Chandelier,Granite Counters,Crown Molding,Double Vanity,Eat-in Kitchen,High Speed Internet,Kitchen Island,Pantry,Primary Bedroom o |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Window Features | Insulated Windows,Screens,Window Coverings |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,RV Hookup |
|---|---|
| Fencing | Barbed Wire,Full,Gate,Perimeter |
| Parking Features | Attached Carport |
| Lot Features | Agricultural,Landscaped,Native Plants,Many Trees,Views |
| Water Source | Private |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 12.5 |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Hay Storage,Pasture,Trailer Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.