Property Attributes
- MLS#2277637
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodAvalon Ph 6C
- Zip78660
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 9655
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2168
- Lot Size0.1578 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to a home where sophisticated design meets the vibrant Avalon community lifestyle. From the moment you step into the elegant rotunda foyer, it’s clear this isn’t a cookie-cutter floor plan. Architectural character shines throughout, from the graceful archways in the formal living area to the warm, textured stone accent wall that serves as the stunning centerpiece of the main living space. The heart of the home is a bright, open-concept hub where the kitchen, living, and dining spaces flow together. Bathed in natural light from two sets of patio doors and expansive windows, this area is comfortable and inviting. The kitchen is a true entertainer’s dream, featuring a massive, appliance-free island that invites guests to gather around, a dedicated dry bar/buffet for serving, and a charming wrap-around window bench in the dining nook. Versatility is built into the design, offering three spacious bedrooms plus a dedicated home office and two distinct living areas to suit your lifestyle. In the primary suite, another cozy window bench is set against oversized windows, creating a peaceful retreat. French doors open to the ensuite, which features a dual vanity, a deep soaking tub, and a separate shower. This sense of tranquility extends to the outdoors. The home’s cohesive indoor-outdoor flow provides an instant connection to the covered patio. Heading down to the stone al fresco patio, you'll find a space topped with a pergola and a classic porch swing, offering a relaxing spot for evening drinks or quiet morning coffee. Life in Avalon extends far beyond your property. You’ll have access to a wide array of amenities, including a sparkling pool, pavilion, playgrounds, and sports courts. Enjoy quick connection to the extensive trail system and recreation at Lake Pflugerville Park. Strategically located near multiple tech hubs and daily essentials like Costco, Target, and HEB, this home offers a life of total convenience without sacrificing space or style.
| Elementary School | Middle School | High School |
|---|---|---|
| Riojas Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $460,000 |
| 8/15/2026 | 2$452,000 |
| 9/9/2026 | 1$449,000 |
General Features
| Living Area | 2168 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – All Sides,Stone Veneer |
| Year Built | 2017 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Park,Picnic Area,Playground,Pool,Sport Court(s)/Facility |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Avalon Ph 6C |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | Pergola |
| Full Baths | 2 |
| Status | Active |
| Directions | Take TX-45 toward TX-130. Take the Kelly Lane exit. At the traffic circle,take the 2nd exit to stay on Kelly Ln. Turn left into the community on Moorlynch Ave. and then take the first right onto Brid |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Water District |
| Association Name | Avalon |
| MLS Area | PF |
| Lot Size Square Feet | 6873.77 |
| Elementary School | Riojas |
| Tax Annual Amount | 7658.7 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://19316wearyallhilllane.mls.tours/u/ |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 451997 |
| Virtual Tour | https://19316wearyallhilllane.mls.tours |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Chandelier,Granite Counters,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Multiple Living Areas,No |
|---|---|
| Flooring | Wood |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps,Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Side By Side |
| Lot Features | Back Yard,Curbs,Few Trees,Landscaped,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1578 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.