Property Attributes
- MLS#1648735
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityAustin
- AreaNW
- NeighborhoodMilwood
- Zip78729
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 6504
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1358
- Lot Size0.0871 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
* Well sought out Milwood neighborhood * Abundance of Gorgeous Towering Oak trees in this beautifully groomed front & back yards * No HOA * low tax rate * 3 bedrooms, 2.5 bathrooms * 1 living * 1 dining * 2 car garage * replaced all windows, siding & exterior paint in July, 2022 * Laminate wood flooring in September, 2021 * no carpet * refrigerator conveys * gas log fireplace in family room * dual sinks in primary bathroom * walk-in closets * 2" faux blinds * small garden in the backyard * storage shed for lawn equipment & tools * covered front porch * ALL curtains DO NOT CONVEY * Community pool, park, playground, sand volleyball, four tennis courts, basketball court, child rock climbing, picnic tables some with BBQ pits * hike and bike trail * Award Winning Round Rock Schools * near Apple's recent & existing campus * near other major employers * HEB, Lakeline Mall, other shopping and restaurants nearby * Capital Metro Train & Bus Park & Ride Lakeline Station 5 miles north * Easy access to Parmer Lane/Hwy. 183/Hwy. 620/Toll Road 45 * https://milwoodna.com/the-neighborhood/ * https://northaustinmud1.org/amenities-and-recreation/
| Elementary School | Middle School | High School |
|---|---|---|
| Pond Springs Elementary School | Deerpark Middle School | McNeil High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $335,000 |
General Features
| Living Area | 1358 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Range,Free-Standing Gas Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 1986 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Park,Picnic Area,Playground,Pool,Sport Court(s)/Facility,Tennis Court(s),Trail(s) |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Milwood |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | * From Parmer Lane West * left onto Tamayo * right onto Grovedale * left onto Margit * right onto Modena * house is on the right * From 183 North * right onto McNeil Dr. * quick left onto Pond Spring |
| High School | McNeil |
| City | Austin |
| Disclosures | MUD,Seller Disclosure |
| MLS Area | NW |
| Lot Size Square Feet | 3794.08 |
| Elementary School | Pond Springs |
| Middle/Junior High School | Deerpark |
| Property Condition | Resale |
| Virtual Tour | https://show.tours/12902modenatrail |
| Builder Name | Milburn |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 372987 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Interior Steps,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Window Features | Blinds,Screens |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0871 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.