Property Attributes
- MLS#1625269
- TypeSingle Family
- Listing Status Active
- CountyMILAM
- CityCameron
- AreaMC
- NeighborhoodFleming
- Zip76520
- StyleSingle Family Residence
- Year Built1939
- Taxes$ 5244
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3300
- Lot Size0.772 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to a truly charming 4-bedroom, 2-bath home set on a huge lot nearly ¾ of an acre, beautiful, mature oak trees that provide incredible shade and a peaceful outdoor setting. This property offers the perfect blend of character, updates, and abundant space inside and out. Property Highlights: •Spacious 4BR/2BA layout ideal for a large family •Hardwood floors and real exposed ship-lap adding timeless character •Thoughtful updates throughout while preserving the home’s original charm •Multiple living and gathering areas with plenty of room to spread out •Tons of storage for organization and convenience •Expansive outdoor space perfect for kids, pets, gardening, or entertaining •Gorgeous, mature oak trees offering shade and a serene setting •Nearly ¾ acre lot providing plenty of space and endless possibilities This home is perfect for anyone seeking ample living space, outdoor freedom, and the warmth of a property filled with character. With its charming details and modern updates, it’s ready to welcome its next family home.
| Elementary School | Middle School | High School |
|---|---|---|
| Ben Milam Elementary School | Cameron Middle | Cameron Yoe High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $376,000 |
| 8/7/2026 | 5$360,000 |
| 8/31/2026 | 4$349,000 |
General Features
| Living Area | 3300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Free-Standing Electric Range,RNGHD,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch,Side Porch |
| Pool Features | None |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 1939 |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Airport/Runway,Golf,Google Fiber,High Speed Internet,Playground,Sport Court(s)/Facility,Tennis Court(s),Trail(s) |
| Accessibility | None |
| County | Milam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Fleming |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | The front of the property is on N. Travis Ave.; back of property is on N. Houston Ave. |
| High School | Cameron Yoe |
| City | Cameron |
| Disclosures | Lead Base Paint Addendum,Seller Disclosure |
| MLS Area | MC |
| Lot Size Square Feet | 33628.32 |
| Spa Features | None |
| Elementary School | Ben Milam |
| Tax Annual Amount | 5244.06 |
| Middle/Junior High School | Cameron Middle |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/1625269 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 244060 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Cedar Closet(s),Ceiling Fan(s),Beamed Ceilings,Ceiling-High,Chandelier,Double Vanity,Entrance Foyer,High Speed Internet,Multiple Living Areas,Natural Woodwork,Open Floorpl |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Window Features | Display Window(s),Double Pane Windows,ENERGY STAR Qualified Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Partial,Wood |
| Parking Features | Detached Carport,Drive Through,Driveway,Off Street,Oversized,Private |
| Lot Features | Back Yard,City Lot,Level,Public Maintained Road,Trees-Large (Over 40 Ft),Trees-Moderate |
| Water Source | Public |
| Total Parking | 8 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Lot Size Acres | 0.772 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.